Recent results
Standings
Australia New South Wales NPL
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | APIA Leichhardt | 30 | 21 | 5 | 4 | 68 |
| 2 | Sydney United 58 | 30 | 20 | 4 | 6 | 64 |
| 3 | Marconi Stallions | 30 | 19 | 5 | 6 | 62 |
| 4 | Sutherland Sharks | 30 | 14 | 4 | 12 | 46 |
| 5 | Manly United | 30 | 12 | 8 | 10 | 44 |
| 6 | Rockdale Ilinden | 30 | 13 | 4 | 13 | 43 |
| 7 | NWS Spirit | 30 | 12 | 5 | 13 | 41 |
| 8 | Southern Districts Raiders | 30 | 12 | 5 | 13 | 41 |
| 9 | Sydney FC Youth | 30 | 11 | 8 | 11 | 41 |
| 10 | Western Sydney Wanderers Youth | 30 | 11 | 5 | 14 | 38 |
| 11 | Wollongong Wolves | 30 | 11 | 5 | 14 | 38 |
| 12 | St George City | 30 | 10 | 7 | 13 | 37 |
| 13 | Blacktown City | 30 | 8 | 8 | 14 | 32 |
| 14 | UNSW | 30 | 9 | 5 | 16 | 32 |
| 15 | St George | 30 | 8 | 3 | 19 | 27 |
| 16 | Sydney Olympic | 30 | 6 | 5 | 19 | 23 |
Shop NWS Spirit gear
Show your colors.
🛒Shop Shop NWS Spirit gear on AmazonSee what is popular →As an Amazon Associate, community.observer earns from qualifying purchases. Prices and availability are shown as of the time they were last checked and can change.
Latest news
Team data from TheSportsDB. News headlines link to the original publishers.





